Scoring Summary |
Cardinals (9-2,6-1) vs. Grizzlies (10-2,7-0)
Date: Dec 5, 2011 Site: Pittsburg, KS Stadium: Carnie Smith Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cardinals | 7 | 0 | 3 | 7 | 17 |
| Grizzlies | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | TVCC -BUTLER | |||
| 1st | 06:00 | TVCC | Anthony Garner 15 yd interception return (Saul Martinez kick) | |
| 7 - 0 | ||||
| 02:54 | BUTLER | Jasper Sanders 10 yd run (Conner Frazell kick) | ||
| 9 plays, 71 yards, TOP 3:01 | 7 - 7 | |||
| 2nd | 14:00 | BUTLER | Javess Blue 46 yd pass from Chandler Whitmer (Conner Frazell kick) | |
| 2 plays, 46 yards, TOP 0:12 | 7 - 14 | |||
| 3rd | 03:11 | TVCC | Saul Martinez 45 yd field goal | |
| 4 plays, -4 yards, TOP 0:51 | 10 - 14 | |||
| 4th | 14:20 | TVCC | James Jackson 9 yd pass from Tucker Carter (Saul Martinez kick) | |
| 6 plays, 91 yards, TOP 1:28 | 17 - 14 | |||
| 02:45 | BUTLER | Jasper Sanders 4 yd run (Conner Frazell kick) | ||
| 8 plays, 89 yards, TOP 3:29 | 17 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06 Scorer: Rinkenbaugh Temperature: 37 Wind: N 7 Weather: Partly Cloudy Citizen's Bank Bowl Game |
Team Statistics |
| Team Totals | TVCC | BUTLER |
| FIRST DOWNS | 24 | 18 |
| Rushing | 7 | 6 |
| Passing | 12 | 9 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 106 | 51 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 3.0 | 1.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 133 | 123 |
| Yards Lost Rushing | 27 | 72 |
| NET YARDS PASSING | 245 | 200 |
| Completions-Attempts-Int | 28-45-2 | 10-26-4 |
| Average Per Attempt | 5.4 | 7.7 |
| Average Per Completion | 8.8 | 20.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 351 | 251 |
| Total offense plays | 80 | 69 |
| Average Gain Per Play | 4.4 | 3.6 |
| Fumbles: Number-Lost | 5-2 | 5-2 |
| Penalties: Number-Yards | 15-120 | 8-75 |
| PUNTS-YARDS | 6-193 | 6-191 |
| Average Yards Per Punt | 32.2 | 31.8 |
| Net Yards Per Punt | 32.2 | 31.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 4-259 | 4-238 |
| Average Yards Per Kickoff | 64.8 | 59.5 |
| Net Yards Per Kickoff | 38.8 | 42.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-70-0 | 3-84-0 |
| Average Per Return | 17.5 | 28.0 |
| Interceptions: Number-Yds-TD | 4-21-1 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:57 | 29:03 |
| 1st Quarter | 4:55 | 10:05 |
| 2nd Quarter | 10:27 | 4:33 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 7:48 | 7:12 |
| Third-Down Conversions | 2 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-5 | 2-3 |
| Touchdowns | 1-5 | 2-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 6-45 | 3-19 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cardinals-Tucker Carter 2-1; Vedial Johnson 1-1; Jack Brown 1-0; Mason Hayes 1-0. Grizzlies-Chandler Whitmer 3-1; Devon Boyce 1-0; Jasper Sanders 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TVCC | 1st | B35 | 11:22 | Punt | B31 | 10:42 | Missed FG | 4-4 | 0:40 | ||
| TVCC | 1st | T37 | 09:49 | Punt | B04 | 07:12 | Fumble | 8-59 | 2:37 | # | |
| TVCC | 1st | B00 | 06:00 | Interception | B00 | 06:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TVCC | 1st | T30 | 02:49 | Kickoff | T22 | 01:43 | Punt | 3--8 | 1:06 | ||
| TVCC | 1st | T21 | 00:27 | Punt | T14 | 14:12 | Punt | 3--7 | 1:15 | ||
| TVCC | 2nd | T22 | 13:51 | Kickoff | B30 | 07:39 | Punt | 11-48 | 6:12 | ||
| TVCC | 2nd | B35 | 04:39 | Punt | B18 | 03:17 | Interception | 3-17 | 1:22 | # | |
| TVCC | 2nd | T05 | 01:56 | Interception | B11 | 00:00 | Missed FG | 10-84 | 1:56 | # | |
| TVCC | 3rd | T38 | 14:52 | Kickoff | B06 | 10:52 | Interception | 12-56 | 4:00 | # | |
| TVCC | 3rd | T15 | 07:00 | Punt | T48 | 05:00 | Punt | 6-33 | 2:00 | ||
| TVCC | 3rd | B24 | 04:02 | Interception | B28 | 03:11 | * | FIELD GOAL | 4--4 | 0:51 | |
| TVCC | 3rd | T09 | 00:48 | Punt | B00 | 14:20 | * | TOUCHDOWN | 6-91 | 1:28 | # |
| TVCC | 4th | B36 | 14:09 | Fumble | B40 | 12:04 | Punt | 3--4 | 2:05 | ||
| TVCC | 4th | B46 | 10:55 | Fumble | B34 | 09:38 | Fumble | 3-12 | 1:17 | ||
| TVCC | 4th | T44 | 08:40 | Interception | T48 | 06:14 | Punt | 3-4 | 2:26 | ||
| TVCC | 4th | T17 | 02:37 | Kickoff | T25 | 01:25 | Downs | 4-8 | 1:12 | ||
| BUTLER | 1st | B20 | 15:00 | Kickoff | B08 | 11:22 | Punt | 6--12 | 3:38 | ||
| BUTLER | 1st | B31 | 10:42 | Missed FG | B35 | 09:49 | Punt | 3-4 | 0:53 | ||
| BUTLER | 1st | B19 | 07:12 | Fumble | B18 | 06:00 | Interception | 3--1 | 1:12 | ||
| BUTLER | 1st | B29 | 05:55 | Kickoff | T00 | 02:54 | * | TOUCHDOWN | 9-71 | 3:01 | # |
| BUTLER | 1st | B40 | 01:43 | Punt | B44 | 00:27 | Punt | 3-4 | 1:16 | ||
| BUTLER | 2nd | T46 | 14:12 | Punt | T00 | 14:00 | * | TOUCHDOWN | 2-46 | 0:12 | |
| BUTLER | 2nd | B01 | 07:39 | Punt | B07 | 04:39 | Punt | 4-6 | 3:00 | ||
| BUTLER | 2nd | B50 | 03:17 | Interception | T15 | 01:56 | Interception | 4-35 | 1:21 | # | |
| BUTLER | 2nd | B20 | 00:00 | Missed FG | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| BUTLER | 3rd | B20 | 10:52 | Interception | T43 | 07:00 | Punt | 7-37 | 3:52 | ||
| BUTLER | 3rd | B11 | 05:00 | Punt | B11 | 04:02 | Interception | 3-0 | 0:58 | ||
| BUTLER | 3rd | B37 | 03:05 | Kickoff | B46 | 00:48 | Punt | 5-9 | 2:17 | ||
| BUTLER | 4th | B39 | 14:15 | Kickoff | B36 | 14:09 | Fumble | 1--3 | 0:06 | ||
| BUTLER | 4th | B28 | 12:04 | Punt | B46 | 10:55 | Fumble | 5-18 | 1:09 | ||
| BUTLER | 4th | B34 | 09:38 | Fumble | B36 | 08:40 | Interception | 3-2 | 0:58 | ||
| BUTLER | 4th | B11 | 06:14 | Punt | T00 | 02:45 | * | TOUCHDOWN | 8-89 | 3:29 | # |
| BUTLER | 4th | T25 | 01:25 | Downs | T32 | 00:00 | End of half | 3--7 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cardinals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 10:27 | 07:47 | 07:48 | 15:22 | 15:35 | 30:57 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/6 | 0/4 | 0/5 | 2/10 | 2/15 | ||
| Average field position | T38 | T30 | T34 | T44 | T35 | T39 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grizzlies | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 04:33 | 07:13 | 07:12 | 14:38 | 14:25 | 29:03 | ||
| 3rd Down Conversions | 2/6 | 0/1 | 1/4 | 2/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | B27 | B35 | B22 | B37 | B30 | B31 | B31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUTLER | 1st | B20 | 15:00 | Kickoff | B08 | 11:22 | Punt | 6--12 | 3:38 | ||
| TVCC | 1st | B35 | 11:22 | Punt | B31 | 10:42 | Missed FG | 4-4 | 0:40 | ||
| BUTLER | 1st | B31 | 10:42 | Missed FG | B35 | 09:49 | Punt | 3-4 | 0:53 | ||
| TVCC | 1st | T37 | 09:49 | Punt | B04 | 07:12 | Fumble | 8-59 | 2:37 | # | |
| BUTLER | 1st | B19 | 07:12 | Fumble | B18 | 06:00 | Interception | 3--1 | 1:12 | ||
| TVCC | 1st | B00 | 06:00 | Interception | B00 | 06:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUTLER | 1st | B29 | 05:55 | Kickoff | T00 | 02:54 | * | TOUCHDOWN | 9-71 | 3:01 | # |
| TVCC | 1st | T30 | 02:49 | Kickoff | T22 | 01:43 | Punt | 3--8 | 1:06 | ||
| BUTLER | 1st | B40 | 01:43 | Punt | B44 | 00:27 | Punt | 3-4 | 1:16 | ||
| TVCC | 1st | T21 | 00:27 | Punt | T14 | 14:12 | Punt | 3--7 | 1:15 | ||
| BUTLER | 2nd | T46 | 14:12 | Punt | T00 | 14:00 | * | TOUCHDOWN | 2-46 | 0:12 | |
| TVCC | 2nd | T22 | 13:51 | Kickoff | B30 | 07:39 | Punt | 11-48 | 6:12 | ||
| BUTLER | 2nd | B01 | 07:39 | Punt | B07 | 04:39 | Punt | 4-6 | 3:00 | ||
| TVCC | 2nd | B35 | 04:39 | Punt | B18 | 03:17 | Interception | 3-17 | 1:22 | # | |
| BUTLER | 2nd | B50 | 03:17 | Interception | T15 | 01:56 | Interception | 4-35 | 1:21 | # | |
| TVCC | 2nd | T05 | 01:56 | Interception | B11 | 00:00 | Missed FG | 10-84 | 1:56 | # | |
| BUTLER | 2nd | B20 | 00:00 | Missed FG | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TVCC | 3rd | T38 | 14:52 | Kickoff | B06 | 10:52 | Interception | 12-56 | 4:00 | # | |
| BUTLER | 3rd | B20 | 10:52 | Interception | T43 | 07:00 | Punt | 7-37 | 3:52 | ||
| TVCC | 3rd | T15 | 07:00 | Punt | T48 | 05:00 | Punt | 6-33 | 2:00 | ||
| BUTLER | 3rd | B11 | 05:00 | Punt | B11 | 04:02 | Interception | 3-0 | 0:58 | ||
| TVCC | 3rd | B24 | 04:02 | Interception | B28 | 03:11 | * | FIELD GOAL | 4--4 | 0:51 | |
| BUTLER | 3rd | B37 | 03:05 | Kickoff | B46 | 00:48 | Punt | 5-9 | 2:17 | ||
| TVCC | 3rd | T09 | 00:48 | Punt | B00 | 14:20 | * | TOUCHDOWN | 6-91 | 1:28 | # |
| BUTLER | 4th | B39 | 14:15 | Kickoff | B36 | 14:09 | Fumble | 1--3 | 0:06 | ||
| TVCC | 4th | B36 | 14:09 | Fumble | B40 | 12:04 | Punt | 3--4 | 2:05 | ||
| BUTLER | 4th | B28 | 12:04 | Punt | B46 | 10:55 | Fumble | 5-18 | 1:09 | ||
| TVCC | 4th | B46 | 10:55 | Fumble | B34 | 09:38 | Fumble | 3-12 | 1:17 | ||
| BUTLER | 4th | B34 | 09:38 | Fumble | B36 | 08:40 | Interception | 3-2 | 0:58 | ||
| TVCC | 4th | T44 | 08:40 | Interception | T48 | 06:14 | Punt | 3-4 | 2:26 | ||
| BUTLER | 4th | B11 | 06:14 | Punt | T00 | 02:45 | * | TOUCHDOWN | 8-89 | 3:29 | # |
| TVCC | 4th | T17 | 02:37 | Kickoff | T25 | 01:25 | Downs | 4-8 | 1:12 | ||
| BUTLER | 4th | T25 | 01:25 | Downs | T32 | 00:00 | End of half | 3--7 | 1:25 | ||
Defensive Statistics |
| ## | Cardinals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Jermane Longino | 8 | 2 | 10 | . | 1 | . | . | . | . | . | . |
| 26 | Anthony Garner | 4 | 1 | 5 | 1.5/5 | . | . | 1-15 | . | . | 0.5/2 | . |
| 33 | Efram Clark | 4 | . | 4 | 3.0/13 | 1 | . | . | . | . | 2.0/10 | . |
| 37 | Josh Reed | 3 | 1 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
| 94 | Wesley Hollingshed | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 16 | Kent Dainous | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 22 | Martez Shabazz | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 42 | Parker Holloway | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 24 | Clifford Stokes | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 40 | Kewan Alfred | 2 | . | 2 | 2.0/21 | 1 | 1-0 | . | . | . | 2.0/21 | . |
| 32 | Dakorey Johnson | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 36 | DJ Schexnider | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Ty McKinney | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 83 | D. Johnson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Chris Porter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Dayvion Henry | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 29 | Paul Dawson | . | . | . | . | . | . | 1-6 | . | . | . | . |
| ## | Grizzlies | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Jeff Page | 6 | 7 | 13 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 12 | Zach Miller | 10 | 2 | 12 | . | . | . | 1-0 | 3 | . | . | . |
| 98 | Darrius McMullin | 5 | 4 | 9 | 2.0/9 | . | 1-0 | . | 1 | . | 1.0/7 | . |
| 15 | Tate Omli | 5 | 3 | 8 | 1.5/2 | . | . | . | 1 | . | . | 1 |
| 1 | Tommy Sanders | 6 | 1 | 7 | 2.5/12 | 1 | . | . | . | . | 1.5/10 | . |
| 21 | Dylan Schellenberg | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 17 | Dyllon Knox | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | D.J. Wakes | 2 | 2 | 4 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 8 | Demarcus Lawrence | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Cortez Webb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Torrel Saffold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Max Martinez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Conner Frazell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 33 | Blake Bean | . | 1 | 1 | . | . | . | 1-37 | . | . | . | . |
| 34 | Hunter Jamison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Chaquil Reed | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
| Cardinals: 1-Mason Hayes, 3-Drew Hellriegel, 7-Deric Davis, 8-Jack Brown, 9-K'Sean Wesley, 10-Jermane Longino, 11-Tucker Carter, 16-Kent Dainous, 18-Dayvion Henry, 19-Vedial Johnson, 21-Chris Porter, 22-Martez Shabazz, 23-Keivon Gambale, 24-Clifford Stokes, 26-Anthony Garner, 28-Rufus Mason, 29-Paul Dawson, 32-Dakorey Johnson, 33-Efram Clark, 35-James Jackson, 36-DJ Schexnider, 37-Josh Reed, 40-Kewan Alfred, 42-Parker Holloway, 47-Brad Dunavant, 48-Saul Martinez, 57-Ty McKinney, 80-Derel Walker, 82-Adrian Henderso, 83-D. Johnson, 94-W. Hollingshed. |
| Grizzlies: 1-Tommy Sanders, 2-Dreamius Smith, 3-Kendall Wrenn, 4-Javess Blue, 5-Jasper Sanders, 7-C. Whitmer, 8-D. Lawrence, 10-Chris Fields, 11-Chaquil Reed, 12-Zach Miller, 13-Jeff Page, 14-Cortez Webb, 15-Tate Omli, 16-Jacob Hurla, 17-Dyllon Knox, 19-Max Martinez, 20-Torrel Saffold, 21-D. Schellenberg, 23-Tyler Dunham, 24-Devon Boyce, 28-D.J. Wakes, 31-Conner Frazell, 32-Derrick Thomas, 33-Blake Bean, 34-Hunter Jamison, 98-D. McMullin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cardinals........... 7 0 3 7 - 17 Record: (9-2,6-1)
Grizzlies........... 7 7 0 7 - 21 Record: (10-2,7-0)
Scoring Summary:
1st 06:00 TVCC - Anthony Garner 15 yd interception return (Saul Martinez kick), , TVCC 7 - BUTLER 0
02:54 BUTLER - Jasper Sanders 10 yd run (Conner Frazell kick), 9-71 3:01, TVCC 7 - BUTLER 7
2nd 14:00 BUTLER - Javess Blue 46 yd pass from Chandler Whitmer (Conner Frazell kick), 2-46 0:12, TVCC 7 - BUTLER 14
3rd 03:11 TVCC - Saul Martinez 45 yd field goal, 4--4 0:51, TVCC 10 - BUTLER 14
4th 14:20 TVCC - James Jackson 9 yd pass from Tucker Carter (Saul Martinez kick), 6-91 1:28, TVCC 17 - BUTLER 14
02:45 BUTLER - Jasper Sanders 4 yd run (Conner Frazell kick), 8-89 3:29, TVCC 17 - BUTLER 21
TVCC BUTLER
FIRST DOWNS................... 24 18
RUSHES-YARDS (NET)............ 35-106 43-51
PASSING YDS (NET)............. 245 200
Passes Att-Comp-Int........... 45-28-2 26-10-4
TOTAL OFFENSE PLAYS-YARDS..... 80-351 69-251
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-70 3-84
Interception Returns-Yards.... 4-21 2-37
Punts (Number-Avg)............ 6-32.2 6-31.8
Fumbles-Lost.................. 5-2 5-2
Penalties-Yards............... 15-120 8-75
Possession Time............... 30:57 29:03
Third-Down Conversions........ 2 of 15 5 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-5 2-3
Sacks By: Number-Yards........ 6-45 3-19
RUSHING: Cardinals-Mason Hayes 14-61; Rufus Mason 5-13; Jack Brown 1-11;
Drew Hellriegel 2-11; Vedial Johnson 4-5; Tucker Carter 8-4; James Jackson 1-1.
Grizzlies-Jasper Sanders 13-43; Derrick Thomas 8-38; Dreamius Smith 9-9; TEAM
3-minus 7; Chandler Whitmer 10-minus 32.
PASSING: Cardinals-Tucker Carter 26-41-2-229; Deric Davis 2-4-0-16.
Grizzlies-Chandler Whitmer 10-26-4-200.
RECEIVING: Cardinals-Adrian Henderso 8-36; Derel Walker 7-108; Drew
Hellriegel 5-39; James Jackson 4-22; Vedial Johnson 2-25; K'Sean Wesley 1-9;
Jack Brown 1-6. Grizzlies-Tyler Dunham 3-47; Javess Blue 2-87; Jacob Hurla 2-19;
Derrick Thomas 1-21; Kendall Wrenn 1-12; Devon Boyce 1-11; Chris Fields 0-3.
INTERCEPTIONS: Cardinals-Anthony Garner 1-15; Paul Dawson 1-6; Dayvion
Henry 1-0; Kent Dainous 1-0. Grizzlies-Blake Bean 1-37; Zach Miller 1-0.
FUMBLES: Cardinals-Tucker Carter 2-1; Vedial Johnson 1-1; Mason Hayes
1-0; Jack Brown 1-0. Grizzlies-Chandler Whitmer 3-1; Jasper Sanders 1-1; Devon
Boyce 1-0.
Stadium: Carnie Smith Attendance: 0
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06
Officials: Scorer: Rinkenbaugh;
Temperature: 37 Wind: N 7 Weather: Partly Cloudy
Citizen's Bank Bowl Game
|