Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | navarro | ftscott | highland | airforce | dodge | garden | indy | cville | hutch | dodge | hutch | tvcc |
| 25 | Terrence Allen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Blake Bean | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Reed Bergstrom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Javess Blue | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Devon Boyce | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Zach Burkhart | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Bruce Campbell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Devin Clarke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 54 | Mike Downard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 23 | Tyler Dunham | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 40 | Rhett Enriquez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 22 | Tyrell Everett | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Chris Fields | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Conner Frazell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Alex Gardinier | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 44 | Spencer Gwin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 71 | Nate Haremza | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 80 | J. Haverkamp | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 16 | Jacob Hurla | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | T. Hutchison | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 72 | Jesse Ingle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Hunter Jamison | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Roland Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Josh Kirkland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 17 | Dyllon Knox | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | D. Lawrence | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Scott Lester | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 70 | Greg List | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 19 | Max Martinez | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | John McClure | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 89 | Tim McGaha | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | D. McMullin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Xavier Melton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Zach Miller | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Tate Omli | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Eric Ostgren | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | Jeff Page | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Cody Parmely | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 9 | Joel Piper | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 11 | Chaquil Reed | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Torrel Saffold | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jasper Sanders | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Tommy Sanders | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | D. Schellenberg | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Neil Shortell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Dreamius Smith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Rahman Swain | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| ## | Player | gp/gs | navarro | ftscott | highland | airforce | dodge | garden | indy | cville | hutch | dodge | hutch | tvcc |
| 32 | Derrick Thomas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Heath Train | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | D.J. Wakes | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | B. Walthers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Cortez Webb | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | K. Westmoreland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 7 | C. Whitmer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | S. Wolgamott | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 3 | Kendall Wrenn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | navarro | ftscott | highland | airforce | dodge | garden | indy | cville | hutch | dodge | hutch | tvcc |
| Jeff Page LB | 53-46 | 99 | 2-2 | 1-5 | 7-1 | 7-1 | 5-1 | 1-1 | 5-8 | 6-7 | 4-3 | 4-2 | 5-8 | 6-7 |
| D. Lawrence DL | 47-19 | 66 | 6-1 | 5-1 | 1-1 | 3-2 | 2-0 | 5-0 | 5-2 | 6-2 | 5-5 | 4-3 | 3-2 | 2-0 |
| Tommy Sanders LB | 45-18 | 63 | 5-2 | 5-2 | 2-2 | 1-0 | 1-3 | 3-0 | 4-2 | 4-2 | 4-3 | 6-0 | 4-1 | 6-1 |
| D. McMullin DL | 27-30 | 57 | 1-1 | 3-2 | 2-3 | 3-1 | 0-2 | 2-0 | 2-5 | 0-3 | 4-6 | 1-1 | 4-2 | 5-4 |
| D. Schellenberg DB | 42-14 | 56 | 8-2 | 3-1 | 2-2 | 4-1 | 1-0 | 2-0 | 2-1 | 2-2 | 4-1 | 5-1 | 4-1 | 5-2 |
| Dyllon Knox DB | 40-13 | 53 | 6-2 | 2-0 | 1-2 | - | 5-3 | 2-0 | 5-0 | 5-2 | 1-1 | 4-1 | 5-0 | 4-2 |
| Rahman Swain LB | 33-19 | 52 | 6-3 | 5-1 | 3-3 | 1-0 | 1-1 | - | 4-3 | 3-2 | 5-5 | 5-1 | DNP | DNP |
| Zach Miller DB | 44-8 | 52 | 3-1 | 2-0 | 2-1 | 5-0 | 1-0 | 2-1 | 3-1 | 5-1 | 6-1 | 2-0 | 3-0 | 10-2 |
| Tate Omli DB | 32-13 | 45 | 1-2 | 5-1 | 3-2 | 3-0 | 5-2 | - | 1-0 | 2-0 | 0-1 | 4-0 | 3-2 | 5-3 |
| Chaquil Reed DL | 19-18 | 37 | 1-0 | 1-3 | 2-3 | 2-1 | - | 1-1 | 3-3 | 3-1 | 2-2 | 2-1 | 2-2 | 0-1 |
| D.J. Wakes DB | 23-14 | 37 | 2-2 | 1-1 | 1-2 | 1-0 | 5-1 | 2-0 | 1-1 | 2-1 | 2-2 | 3-2 | 1-0 | 2-2 |
| Bruce Campbell DL | 19-12 | 31 | 1-2 | 3-1 | 3-4 | - | 2-0 | 3-1 | 2-2 | 0-1 | - | 5-1 | - | DNP |
| Josh Kirkland LB | 14-14 | 28 | 0-3 | 1-2 | 2-5 | - | 1-3 | - | 1-1 | 3-0 | 1-0 | 5-0 | - | DNP |
| Roland Johnson DL | 15-12 | 27 | 0-1 | 2-0 | 0-1 | 1-1 | 0-1 | 2-1 | 2-3 | 3-3 | 3-0 | 1-0 | 1-1 | DNP |
| Cortez Webb DB | 17-8 | 25 | - | 5-2 | 2-1 | 2-0 | 3-2 | - | - | 2-0 | - | 3-1 | - | 0-2 |
| Hunter Jamison LB | 12-12 | 24 | - | 1-4 | 3-1 | 2-0 | 1-2 | 1-0 | 1-3 | - | - | 2-1 | 1-0 | 0-1 |
| Max Martinez DB | 16-5 | 21 | - | 7-1 | 1-1 | - | 2-1 | - | 2-1 | 1-1 | - | 1-0 | 1-0 | 1-0 |
| Blake Bean LB | 10-7 | 17 | - | 2-1 | 3-2 | - | - | 0-1 | 1-0 | - | - | 2-0 | 2-2 | 0-1 |
| Torrel Saffold DB | 13-3 | 16 | 1-0 | 2-0 | 4-1 | - | 1-0 | - | 2-1 | 1-0 | - | 1-1 | - | 1-0 |
| Tim McGaha DL | 10-6 | 16 | - | 2-1 | 2-0 | - | 2-0 | - | 1-4 | 1-0 | - | 2-1 | - | DNP |
| Spencer Gwin LB | 7-7 | 14 | - | 2-0 | 1-2 | - | 0-2 | - | 2-2 | 0-1 | - | 2-0 | - | DNP |
| B. Walthers DL | 6-5 | 11 | - | 2-1 | 0-1 | 1-0 | - | - | 1-2 | - | - | 2-1 | - | DNP |
| Xavier Melton DL | 3-6 | 9 | 1-0 | 0-4 | 2-1 | - | - | 0-1 | - | - | - | - | - | DNP |
| Conner Frazell | 7-0 | 7 | - | - | - | 1-0 | 1-0 | - | - | 1-0 | - | 3-0 | - | 1-0 |
| Tyler Dunham | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | DNP | - | DNP | - |
| Chris Fields | 1-1 | 2 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - |
| C. Whitmer | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | navarro | ftscott | highland | airforce | dodge | garden | indy | cville | hutch | dodge | hutch | tvcc |
| D. Lawrence DL | 8-4 | 10.0 | 1.0-6 | 1.0-10 | - | 2.0-7 | 1.0-2 | - | 1.0-1 | 1.5-1 | 1.5-9 | - | 1.0-7 | - |
| Bruce Campbell DL | 8-0 | 8.0 | 1.0-6 | 2.0-9 | 1.0-10 | - | - | 2.0-18 | 1.0-5 | - | - | 1.0-10 | - | DNP |
| Tommy Sanders LB | 5-4 | 7.0 | 0.5-0 | - | 1.5-13 | - | 0.5-5 | - | - | - | - | 1.0-16 | 2.0-7 | 1.5-10 |
| Jeff Page LB | 5-2 | 6.0 | - | - | - | 1.0-9 | 1.5-10 | - | - | - | 1.0-0 | - | 2.0-14 | 0.5-2 |
| D. McMullin DL | 3-4 | 5.0 | 0.5-1 | - | - | 0.5-4 | - | - | - | 0.5-0 | 1.5-3 | - | 1.0-7 | 1.0-7 |
| Tim McGaha DL | 3-0 | 3.0 | - | 1.0-8 | - | - | 2.0-10 | - | - | - | - | - | - | DNP |
| Roland Johnson DL | 2-2 | 3.0 | - | - | - | - | - | - | - | 2.5-12 | 0.5-9 | - | - | DNP |
| Rahman Swain LB | 3-0 | 3.0 | 2.0-9 | - | 1.0-7 | - | - | - | - | - | - | - | DNP | DNP |
| D.J. Wakes DB | 2-0 | 2.0 | 1.0-7 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Chaquil Reed DL | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | - | - | 1.0-6 | - | - | - |
| B. Walthers DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | DNP |
| Tate Omli DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Zach Miller DB | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Hunter Jamison LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | navarro | ftscott | highland | airforce | dodge | garden | indy | cville | hutch | dodge | hutch | tvcc |
| D. Lawrence DL | 25-4 | 27.0 | 3.0-13 | 2.0-11 | 2.0-2 | 2.0-7 | 1.0-2 | 3.0-7 | 2.0-7 | 2.5-2 | 3.5-13 | 2.0-7 | 3.0-10 | 1.0-1 |
| Tommy Sanders LB | 21-4 | 23.0 | 0.5-0 | 2.0-6 | 2.5-17 | - | 1.5-7 | 2.0-9 | 1.0-16 | 1.0-3 | 1.0-4 | 5.0-25 | 4.0-9 | 2.5-12 |
| Bruce Campbell DL | 14-1 | 14.5 | 1.5-6 | 2.0-9 | 2.0-12 | - | 1.0-7 | 3.0-23 | 3.0-12 | - | - | 2.0-12 | - | DNP |
| D. McMullin DL | 8-7 | 11.5 | 0.5-1 | 1.0-7 | 1.0-2 | 0.5-4 | 0.5-2 | - | 1.0-6 | 0.5-0 | 2.5-5 | 1.0-3 | 1.0-7 | 2.0-9 |
| Jeff Page LB | 8-3 | 9.5 | 0.5-1 | - | 1.0-6 | 2.0-10 | 1.5-10 | - | - | - | - | - | 3.0-15 | 1.5-5 |
| Rahman Swain LB | 8-2 | 9.0 | 4.0-14 | 1.0-3 | 1.0-7 | - | - | - | - | 1.0-2 | - | 2.0-2 | DNP | DNP |
| Roland Johnson DL | 6-2 | 7.0 | - | - | - | - | - | - | 2.0-5 | 2.5-11 | 1.5-11 | 1.0-1 | - | DNP |
| Chaquil Reed DL | 5-2 | 6.0 | 1.0-1 | - | - | 0.5-3 | - | 1.0-2 | - | - | 3.0-8 | - | - | 0.5-2 |
| Zach Miller DB | 6-0 | 6.0 | - | - | 1.0-5 | 2.0-13 | - | 1.0-2 | - | 1.0-2 | 1.0-1 | - | - | - |
| D.J. Wakes DB | 5-1 | 5.5 | 1.0-7 | - | - | - | 2.5-16 | - | 1.0-3 | - | - | - | - | 1.0-2 |
| Tim McGaha DL | 4-0 | 4.0 | - | 1.0-8 | - | - | 2.0-10 | - | - | - | - | 1.0-2 | - | DNP |
| D. Schellenberg DB | 4-0 | 4.0 | - | 1.0-2 | 1.0-7 | 1.0-6 | - | - | - | - | 1.0-4 | - | - | - |
| Tate Omli DB | 3-1 | 3.5 | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-7 | 1.5-2 |
| B. Walthers DL | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | 1.0-5 | - | - | 1.0-2 | - | DNP |
| Spencer Gwin LB | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | - | - | 1.0-1 | - | DNP |
| Hunter Jamison LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | 0.5-5 | - | - | - | - | - |
| Josh Kirkland LB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | DNP |
| Max Martinez DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Dyllon Knox DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | navarro | ftscott | highland | airforce | dodge | garden | indy | cville | hutch | dodge | hutch | tvcc |
| Kendall Wrenn | 1617 | 197 | 130 | 46 | 24 | 61 | 169 | 177 | 196 | 156 | 274 | 91 | 96 |
| Jasper Sanders | 961 | 36 | 41 | 73 | 78 | 153 | 129 | 117 | 40 | 103 | 27 | 121 | 43 |
| Javess Blue | 888 | 20 | 116 | 134 | 48 | 165 | 78 | 44 | 63 | 39 | 46 | 48 | 87 |
| Derrick Thomas | 824 | 53 | 62 | 63 | 102 | 96 | 33 | 55 | 6 | 37 | 116 | 142 | 59 |
| Dreamius Smith | 654 | 10 | 73 | 124 | 16 | 125 | 56 | 67 | 12 | 25 | 76 | 61 | 9 |
| Devin Clarke | 508 | 95 | 110 | 59 | 30 | - | 33 | DNP | 43 | 68 | 23 | 47 | DNP |
| Chris Fields | 363 | 22 | 35 | 76 | 39 | 34 | 29 | 33 | 58 | 5 | 14 | 15 | 3 |
| Tyler Dunham | 249 | 16 | 24 | 21 | 36 | 42 | 19 | 40 | 4 | DNP | - | DNP | 47 |
| Devon Boyce | 206 | 16 | - | - | - | 6 | 21 | 32 | 34 | 16 | - | 70 | 11 |
| Terrence Allen | 163 | 4 | 17 | 64 | 62 | - | 2 | 2 | 1 | 11 | - | - | DNP |
| Jacob Hurla | 122 | - | - | - | - | 28 | - | 12 | - | 49 | 7 | 7 | 19 |
| C. Whitmer | 63 | -12 | 11 | - | 22 | 1 | 23 | -3 | 53 | 6 | - | -6 | -32 |
| Neil Shortell | 60 | - | 4 | 43 | - | - | - | - | - | - | 13 | - | DNP |
| Tate Omli | 51 | - | - | 35 | - | - | - | - | 16 | - | - | - | - |
| Tommy Sanders | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - |
| Zach Miller | 43 | - | - | - | 43 | - | - | - | - | - | - | - | - |
| Blake Bean | 37 | - | - | - | - | - | - | - | - | - | - | - | 37 |
| Cortez Webb | 35 | - | - | 32 | - | - | - | - | - | - | 3 | - | - |
| Max Martinez | 34 | - | - | - | - | - | - | - | - | - | 34 | - | - |
| Torrel Saffold | 31 | - | - | - | - | - | - | - | - | - | 31 | - | - |
| D. Schellenberg | 20 | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Heath Train | 18 | 7 | 8 | - | - | - | - | - | - | 3 | - | - | DNP |
| Scott Lester | 17 | - | 2 | 3 | 1 | 4 | 2 | 1 | 3 | - | 1 | - | DNP |
| Rhett Enriquez | 14 | - | - | 5 | 4 | 5 | - | DNP | DNP | - | - | - | DNP |
| Cody Parmely | 11 | - | DNP | DNP | DNP | DNP | 1 | 1 | 2 | 7 | - | - | DNP |
| J. Haverkamp | 10 | - | - | 10 | - | - | - | - | - | DNP | - | DNP | DNP |
| Tyrell Everett | 2 | -1 | 3 | DNP | DNP | - | DNP | - | - | - | - | - | DNP |
| Joel Piper | -1 | DNP | -1 | - | - | - | - | - | - | - | - | DNP | DNP |
| Conner Frazell | -14 | - | - | - | - | - | - | - | - | - | - | -14 | - |
| TEAM | -15 | - | - | -3 | - | -3 | - | - | - | -1 | -1 | - | -7 |