Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 25, 2011 | at | #1 Bulldogs | L O | 16-23 | 0-1-0 | 0-0-0 | 3:27 | ||
| * | Sep 03, 2011 | GREYHOUNDS | W | 43-12 | 1-1-0 | 1-0-0 | 2:44 | ||
| * | Sep 10, 2011 | at | Scotties | W | 89-0 | 2-1-0 | 2-0-0 | 2:47 | |
| Sep 17, 2011 | HUSKIES | W | 53-7 | 3-1-0 | 2-0-0 | 2:50 | |||
| * | Sep 24, 2011 | at | Conquistadors | W | 66-7 | 4-1-0 | 3-0-0 | 3:07 | |
| * | Oct 1, 2011 | BRONCBUSTERS | W | 37-0 | 5-1-0 | 4-0-0 | 2:46 | ||
| * | Oct 08, 2011 | at | Pirates | W | 63-3 | 6-1-0 | 5-0-0 | 2:42 | |
| * | Oct 15, 2011 | #12 RED RAVENS | W | 41-3 | 7-1-0 | 6-0-0 | 2:47 | ||
| * | Oct 22, 1911 | at | #8 Blue Dragons | W | 28-10 | 8-1-0 | 7-0-0 | 2:44 | |
| Nov. 6, 2011 | CONQUISTADORS | W | 59-10 | 9-1-0 | 7-0-0 | 3:26 | |||
| Nov 13, 2011 | #8 BLUE DRAGONS | W | 40-21 | 10-1-0 | 7-0-0 | 3:10 | |||
| Dec 5, 2011 | vs | #10 Cardinals | W | 21-17 | 11-1-0 | 7-0-0 | 3:06 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 25, 2011 | at Bulldogs | 30 | 86 | 1 | 20 | 17 | 175 | 1 | 33 | 17-39-1 | 175 | 1 | 33 | 5 | 136 | 0 | 39 | 4 | 66 | 0 | 40 | 261 |
| Sep 03, 2011 | GREYHOUNDS | 41 | 208 | 4 | 53 | 16 | 303 | 2 | 73 | 16-28-1 | 303 | 2 | 73 | 2 | 43 | 0 | 26 | 4 | 81 | 0 | 47 | 511 |
| Sep 10, 2011 | at Scotties | 57 | 373 | 7 | 51 | 11 | 197 | 2 | 46 | 11-22-0 | 197 | 2 | 46 | 1 | 79 | 0 | 79 | 3 | 69 | 0 | 44 | 570 |
| Sep 17, 2011 | HUSKIES | 61 | 274 | 6 | 46 | 9 | 179 | 1 | 40 | 9-16-1 | 179 | 1 | 40 | 1 | 43 | 0 | 43 | 3 | 9 | 0 | 6 | 453 |
| Sep 24, 2011 | at Conquistadors | 66 | 381 | 6 | 52 | 17 | 224 | 1 | 40 | 17-24-1 | 224 | 1 | 40 | 2 | 26 | 0 | 29 | 3 | 86 | 1 | 69 | 605 |
| Oct 1, 2011 | BRONCBUSTERS | 59 | 246 | 2 | 42 | 20 | 335 | 3 | 71 | 20-32-1 | 335 | 3 | 71 | 1 | 6 | 0 | 6 | 2 | 8 | 0 | 14 | 581 |
| Oct 08, 2011 | at Pirates | 33 | 229 | 5 | 34 | 20 | 228 | 3 | 32 | 20-26-0 | 228 | 3 | 32 | 2 | 34 | 0 | 23 | 2 | 87 | 1 | 44 | 457 |
| Oct 15, 2011 | RED RAVENS | 39 | 102 | 2 | 15 | 24 | 379 | 3 | 56 | 24-33-1 | 379 | 3 | 56 | 1 | 22 | 0 | 22 | 2 | 12 | 0 | 9 | 481 |
| Oct 22, 1911 | at Blue Dragons | 33 | 188 | 1 | 80 | 9 | 273 | 3 | 78 | 9-19-1 | 273 | 3 | 78 | 3 | 53 | 0 | 30 | 2 | 10 | 0 | 10 | 461 |
| Nov. 6, 2011 | CONQUISTADORS | 35 | 219 | 4 | 73 | 15 | 368 | 3 | 97 | 15-32-2 | 368 | 3 | 97 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 587 |
| Nov 13, 2011 | BLUE DRAGONS | 47 | 307 | 3 | 65 | 16 | 215 | 2 | 44 | 16-30-1 | 215 | 2 | 44 | 3 | 59 | 0 | 24 | 2 | 1 | 0 | 0 | 522 |
| Dec 5, 2011 | vs Cardinals | 43 | 51 | 2 | 14 | 10 | 200 | 1 | 46 | 10-26-4 | 200 | 1 | 46 | 3 | 84 | 0 | 34 | 0 | 0 | 0 | 0 | 251 |
| Grizzlies | 544 | 2664 | 43 | 80 | 184 | 3076 | 25 | 97 | 184-327-14 | 3076 | 25 | 97 | 26 | 594 | 0 | 79 | 27 | 429 | 2 | 69 | 5740 | |
| Opponent | 393 | 769 | 6 | 55 | 215 | 2017 | 3 | 48 | 215-425-22 | 2017 | 3 | 48 | 77 | 1498 | 1 | 96 | 4 | 158 | 1 | 87 | 2786 | |
|
Games played: 12 Avg per rush: 4.9 Avg per catch: 16.7 Pass efficiency: 151.95 Kick ret avg: 22.8 Punt ret avg: 15.9 All purpose avg/game: 584.8 Total offense avg/gm: 478.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2011 | at Bulldogs | 44 | 24 | 68 | 12.0 | 43 | 6.0 | 29 | 1 | 1 | 0 | 1 | 47 | 2 | 8 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| Sep 03, 2011 | GREYHOUNDS | 62 | 34 | 96 | 11.0 | 50 | 5.0 | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 5-5 | 1 | 0 | 0 | 43 |
| Sep 10, 2011 | at Scotties | 49 | 42 | 91 | 13.5 | 63 | 4.0 | 30 | 1 | 1 | 0 | 3 | 87 | 0 | 6 | 0 | 11-11 | 0 | 0 | 0 | 89 |
| Sep 17, 2011 | HUSKIES | 38 | 8 | 46 | 10.0 | 47 | 5.0 | 30 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0 | 0 | 1 | 53 |
| Sep 24, 2011 | at Conquistadors | 40 | 24 | 64 | 10.0 | 54 | 6.0 | 32 | 1 | 2 | 37 | 1 | 0 | 2 | 11 | 1 | 9-9 | 0 | 0 | 0 | 66 |
| Oct 1, 2011 | BRONCBUSTERS | 26 | 7 | 33 | 11.0 | 49 | 2.0 | 18 | 2 | 2 | 4 | 1 | 0 | 6 | 10 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 08, 2011 | at Pirates | 51 | 45 | 96 | 11.5 | 59 | 2.0 | 16 | 1 | 1 | 20 | 0 | 0 | 0 | 3 | 1 | 9-9 | 0 | 0 | 0 | 63 |
| Oct 15, 2011 | RED RAVENS | 51 | 29 | 80 | 9.5 | 23 | 3.0 | 13 | 0 | 0 | 0 | 3 | 16 | 8 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 22, 1911 | at Blue Dragons | 41 | 30 | 71 | 13.5 | 46 | 3.0 | 27 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov. 6, 2011 | CONQUISTADORS | 69 | 18 | 87 | 16.0 | 55 | 3.0 | 26 | 2 | 2 | 52 | 5 | 68 | 5 | 6 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Nov 13, 2011 | BLUE DRAGONS | 39 | 21 | 60 | 12.0 | 48 | 5.0 | 42 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Dec 5, 2011 | vs Cardinals | 48 | 28 | 76 | 10.0 | 33 | 3.0 | 19 | 2 | 2 | 0 | 2 | 37 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Grizzlies | 558 | 310 | 868 | 140.0 | 570 | 52.0 | 309 | 17 | 17 | 120 | 22 | 255 | 34 | 62 | 2 | 70-73 | 1 | 0 | 2 | 556 | |
| Opponent | 553 | 178 | 731 | 67.0 | 253 | 15.0 | 109 | 8 | 9 | 60 | 14 | 170 | 2 | 33 | 3 | 11-11 | 0 | 0 | 0 | 113 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 25, 2011 | at Bulldogs | 8 | 283 | 35.4 | 51 | 0 | 0 | 3 | 1 | 3 | 0-1 | 0 | 0 | 3 | 198 | 66.0 | 1 | 0 |
| Sep 03, 2011 | GREYHOUNDS | 6 | 207 | 34.5 | 43 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 7 | 421 | 60.1 | 1 | 1 |
| Sep 10, 2011 | at Scotties | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 2-2 | 36 | 0 | 15 | 920 | 61.3 | 0 | 0 |
| Sep 17, 2011 | HUSKIES | 5 | 173 | 34.6 | 46 | 0 | 0 | 0 | 0 | 3 | 1-1 | 37 | 0 | 9 | 560 | 62.2 | 1 | 1 |
| Sep 24, 2011 | at Conquistadors | 3 | 105 | 35.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 19 | 0 | 11 | 663 | 60.3 | 2 | 0 |
| Oct 1, 2011 | BRONCBUSTERS | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 1 | 1-4 | 23 | 0 | 7 | 461 | 65.9 | 3 | 0 |
| Oct 08, 2011 | at Pirates | 2 | 84 | 42.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 656 | 65.6 | 2 | 0 |
| Oct 15, 2011 | RED RAVENS | 3 | 86 | 28.7 | 44 | 1 | 0 | 0 | 0 | 0 | 2-3 | 43 | 0 | 8 | 484 | 60.5 | 2 | 0 |
| Oct 22, 1911 | at Blue Dragons | 6 | 208 | 34.7 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 309 | 61.8 | 1 | 0 |
| Nov. 6, 2011 | CONQUISTADORS | 2 | 57 | 28.5 | 34 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 10 | 636 | 63.6 | 0 | 0 |
| Nov 13, 2011 | BLUE DRAGONS | 4 | 143 | 35.8 | 47 | 0 | 0 | 3 | 0 | 2 | 2-2 | 30 | 0 | 8 | 268 | 33.5 | 0 | 0 |
| Dec 5, 2011 | vs Cardinals | 6 | 191 | 31.8 | 45 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| Grizzlies | 47 | 1601 | 34.1 | 51 | 1 | 0 | 11 | 1 | 17 | 10-17 | 43 | 0 | 97 | 5814 | 59.9 | 13 | 2 | |
| Opponent | 92 | 3353 | 36.4 | 63 | 1 | 4 | 18 | 10 | 26 | 8-16 | 45 | 1 | 31 | 1703 | 54.9 | 3 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 25, 2011 | at Bulldogs | 41 | 131 | 1 | 27 | 21 | 254 | 1 | 33 | 21-42-1 | 254 | 1 | 33 | 2 | 51 | 0 | 29 | 1 | 52 | 0 | 52 | 385 |
| Sep 03, 2011 | GREYHOUNDS | 46 | 121 | 2 | 47 | 14 | 110 | 0 | 48 | 14-25-1 | 110 | 0 | 48 | 5 | 77 | 0 | 21 | 0 | 0 | 0 | 0 | 231 |
| Sep 10, 2011 | at Scotties | 35 | 15 | 0 | 35 | 5 | 50 | 0 | 26 | 5-20-3 | 50 | 0 | 26 | 15 | 245 | 0 | 36 | 0 | 0 | 0 | 0 | 65 |
| Sep 17, 2011 | HUSKIES | 38 | 8 | 0 | 18 | 8 | 97 | 0 | 39 | 8-14-0 | 97 | 0 | 39 | 7 | 110 | 0 | 36 | 0 | 0 | 0 | 0 | 105 |
| Sep 24, 2011 | at Conquistadors | 20 | -22 | 0 | 10 | 27 | 261 | 0 | 41 | 27-57-1 | 261 | 0 | 41 | 9 | 166 | 0 | 32 | 1 | 87 | 1 | 87 | 239 |
| Oct 1, 2011 | BRONCBUSTERS | 23 | 21 | 0 | 23 | 9 | 82 | 0 | 23 | 9-29-1 | 82 | 0 | 23 | 4 | 78 | 0 | 34 | 0 | 0 | 0 | 0 | 103 |
| Oct 08, 2011 | at Pirates | 37 | 94 | 0 | 30 | 19 | 112 | 0 | 19 | 19-27-0 | 112 | 0 | 19 | 9 | 163 | 0 | 28 | 0 | 0 | 0 | 0 | 206 |
| Oct 15, 2011 | RED RAVENS | 26 | 97 | 0 | 46 | 14 | 117 | 0 | 30 | 14-32-3 | 117 | 0 | 30 | 6 | 126 | 0 | 37 | 1 | 18 | 0 | 0 | 214 |
| Oct 22, 1911 | at Blue Dragons | 29 | 121 | 0 | 55 | 22 | 208 | 0 | 35 | 22-34-1 | 208 | 0 | 35 | 4 | 167 | 1 | 96 | 1 | 1 | 0 | 1 | 329 |
| Nov. 6, 2011 | CONQUISTADORS | 34 | 5 | 0 | 14 | 33 | 341 | 1 | 29 | 33-70-5 | 341 | 1 | 29 | 10 | 221 | 0 | 37 | 0 | 0 | 0 | 0 | 346 |
| Nov 13, 2011 | BLUE DRAGONS | 29 | 72 | 3 | 13 | 15 | 140 | 0 | 19 | 15-30-4 | 140 | 0 | 19 | 2 | 24 | 0 | 29 | 0 | 0 | 0 | 0 | 212 |
| Dec 5, 2011 | vs Cardinals | 35 | 106 | 0 | 14 | 28 | 245 | 1 | 37 | 28-45-2 | 245 | 1 | 37 | 4 | 70 | 0 | 32 | 0 | 0 | 0 | 0 | 351 |
| Opponent totals | 393 | 769 | 6 | 55 | 215 | 2017 | 3 | 48 | 215-425-22 | 2017 | 3 | 48 | 77 | 1498 | 1 | 96 | 4 | 158 | 1 | 87 | 2786 | |
| Grizzlies | 544 | 2664 | 43 | 80 | 184 | 3076 | 25 | 97 | 184-327-14 | 3076 | 25 | 97 | 26 | 594 | 0 | 79 | 27 | 429 | 2 | 69 | 5740 | |
|
Games played: 12 Avg per rush: 2.0 Avg per catch: 9.4 Pass efficiency: 82.43 Kick ret avg: 19.5 Punt ret avg: 39.5 All purpose avg/game: 384.3 Total offense avg/gm: 232.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2011 | at Bulldogs | 42 | 12 | 54 | 6.0 | 24 | 2.0 | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 03, 2011 | GREYHOUNDS | 48 | 8 | 56 | 4.0 | 20 | 1.0 | 5 | 2 | 1 | 0 | 1 | 7 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 10, 2011 | at Scotties | 43 | 30 | 73 | 1.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | HUSKIES | 52 | 18 | 70 | 5.0 | 13 | 1.0 | 7 | 0 | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 24, 2011 | at Conquistadors | 61 | 26 | 87 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 1, 2011 | BRONCBUSTERS | 63 | 22 | 85 | 9.0 | 34 | 2.0 | 17 | 1 | 1 | 0 | 1 | 33 | 1 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Pirates | 35 | 14 | 49 | 2.0 | 10 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 15, 2011 | RED RAVENS | 50 | 10 | 60 | 8.0 | 21 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 22, 1911 | at Blue Dragons | 35 | 4 | 39 | 4.0 | 4 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov. 6, 2011 | CONQUISTADORS | 37 | 6 | 43 | 3.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 2 | 35 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 13, 2011 | BLUE DRAGONS | 48 | 20 | 68 | 8.0 | 42 | 1.0 | 10 | 0 | 0 | 0 | 1 | 37 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Dec 5, 2011 | vs Cardinals | 39 | 8 | 47 | 13.0 | 60 | 6.0 | 45 | 3 | 2 | 0 | 4 | 21 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 553 | 178 | 731 | 67.0 | 253 | 15.0 | 109 | 8 | 9 | 60 | 14 | 170 | 2 | 33 | 3 | 11-11 | 0 | 0 | 0 | 113 | |
| Grizzlies | 558 | 310 | 868 | 140.0 | 570 | 52.0 | 309 | 17 | 17 | 120 | 22 | 255 | 34 | 62 | 2 | 70-73 | 1 | 0 | 2 | 556 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 25, 2011 | at Bulldogs | 7 | 236 | 33.7 | 52 | 0 | 0 | 0 | 1 | 2 | 3-3 | 37 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Sep 03, 2011 | GREYHOUNDS | 12 | 493 | 41.1 | 53 | 0 | 0 | 2 | 2 | 6 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 1 |
| Sep 10, 2011 | at Scotties | 10 | 400 | 40.0 | 56 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Sep 17, 2011 | HUSKIES | 10 | 320 | 32.0 | 48 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 2 | 131 | 65.5 | 1 | 0 |
| Sep 24, 2011 | at Conquistadors | 8 | 253 | 31.6 | 41 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 1 | 2 | 37 | 18.5 | 0 | 0 |
| Oct 1, 2011 | BRONCBUSTERS | 10 | 383 | 38.3 | 61 | 0 | 1 | 3 | 2 | 2 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Oct 08, 2011 | at Pirates | 7 | 210 | 30.0 | 38 | 1 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 2 | 69 | 34.5 | 0 | 0 |
| Oct 15, 2011 | RED RAVENS | 5 | 210 | 42.0 | 47 | 0 | 1 | 0 | 0 | 2 | 1-3 | 38 | 0 | 2 | 137 | 68.5 | 1 | 0 |
| Oct 22, 1911 | at Blue Dragons | 6 | 192 | 32.0 | 53 | 0 | 0 | 1 | 1 | 3 | 1-2 | 24 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Nov. 6, 2011 | CONQUISTADORS | 5 | 222 | 44.4 | 63 | 0 | 1 | 0 | 2 | 4 | 1-1 | 28 | 0 | 2 | 80 | 40.0 | 0 | 1 |
| Nov 13, 2011 | BLUE DRAGONS | 6 | 241 | 40.2 | 53 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 4 | 247 | 61.8 | 0 | 1 |
| Dec 5, 2011 | vs Cardinals | 6 | 193 | 32.2 | 41 | 0 | 0 | 3 | 0 | 3 | 1-3 | 45 | 0 | 4 | 259 | 64.8 | 1 | 0 |
| Opponent totals | 92 | 3353 | 36.4 | 63 | 1 | 4 | 18 | 10 | 26 | 8-16 | 45 | 1 | 31 | 1703 | 54.9 | 3 | 3 | |
| Grizzlies | 47 | 1601 | 34.1 | 51 | 1 | 0 | 11 | 1 | 17 | 10-17 | 43 | 0 | 97 | 5814 | 59.9 | 13 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Bulldogs | 16-23 | 15/23 | 4/11 | 9/10 | 2/2 | 30-86 / | 41-131 | 17-39-1 / | 21-42-1 | 175/254 | 69-261 / | 83-385 | 249/103 | 3/2 |
| GREYHOUNDS | 43-12 | 23/12 | 11/5 | 12/5 | 0/2 | 41-208 / | 46-121 | 16-28-1 / | 14-25-1 | 303/110 | 69-511 / | 71-231 | 124/84 | 2/1 |
| Scotties | 89-0 | 29/5 | 20/3 | 8/2 | 1/0 | 57-373 / | 35-15 | 11-22-0 / | 5-20-3 | 197/50 | 79-570 / | 55-65 | 235/245 | 0/4 |
| HUSKIES | 53-7 | 22/9 | 14/5 | 7/4 | 1/0 | 61-274 / | 38-8 | 9-16-1 / | 8-14-0 | 179/97 | 77-453 / | 52-105 | 59/170 | 2/4 |
| Conquistadors | 66-7 | 29/14 | 18/1 | 10/11 | 1/2 | 66-381 / | 20--22 | 17-24-1 / | 27-57-1 | 224/261 | 90-605 / | 77-239 | 149/288 | 1/3 |
| BRONCBUSTERS | 37-0 | 27/6 | 9/3 | 16/3 | 2/0 | 59-246 / | 23-21 | 20-32-1 / | 9-29-1 | 335/82 | 91-581 / | 52-103 | 18/111 | 2/3 |
| Pirates | 63-3 | 27/13 | 11/4 | 14/8 | 2/1 | 33-229 / | 37-94 | 20-26-0 / | 19-27-0 | 228/112 | 59-457 / | 64-206 | 141/163 | 0/1 |
| RED RAVENS | 41-3 | 27/10 | 7/3 | 17/7 | 3/0 | 39-102 / | 26-97 | 24-33-1 / | 14-32-3 | 379/117 | 72-481 / | 58-214 | 50/146 | 1/3 |
| Blue Dragons | 28-10 | 14/15 | 5/6 | 8/7 | 1/2 | 33-188 / | 29-121 | 9-19-1 / | 22-34-1 | 273/208 | 52-461 / | 63-329 | 63/168 | 2/3 |
| CONQUISTADORS | 59-10 | 17/24 | 6/4 | 11/15 | 0/5 | 35-219 / | 34-5 | 15-32-2 / | 33-70-5 | 368/341 | 67-587 / | 104-346 | 129/256 | 4/7 |
| BLUE DRAGONS | 40-21 | 23/12 | 9/5 | 12/7 | 2/0 | 47-307 / | 29-72 | 16-30-1 / | 15-30-4 | 215/140 | 77-522 / | 59-212 | 60/61 | 1/4 |
| Cardinals | 21-17 | 18/24 | 6/7 | 9/12 | 3/5 | 43-51 / | 35-106 | 10-26-4 / | 28-45-2 | 200/245 | 69-251 / | 80-351 | 121/91 | 6/4 |
| Totals | 556-113 | 271/167 | 120/57 | 133/91 | 18/19 | 544-2664 / | 393-769 | 184-327-14 / | 215-425-22 | 3076/2017 | 871-5740 / | 818-2786 | 1398/1886 | 24/39 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Bulldogs | 5-16 / | 5-17 | 0-1 / | 1-2 | 22:09 / 37:44 | -15:35 | 2.9 / 3.2 | 4.5/6.0 | 3.8/4.6 | 8-35.4 / | 7-33.7 | 7-70 / | 11-88 | |
| GREYHOUNDS | 3-10 / | 6-19 | 0-0 / | 1-1 | 26:50 / 32:01 | -5:11 | 5.1 / 2.6 | 10.8/4.4 | 7.4/3.3 | 6-34.5 / | 12-41.1 | 3-40 / | 10-76 | |
| Scotties | 9-14 / | 2-15 | 1-1 / | 0-1 | 29:56 / 30:04 | -0:08 | 6.5 / 0.4 | 9.0/2.5 | 7.2/1.2 | 1-37.0 / | 10-40.0 | 4-25 / | 8-60 | |
| HUSKIES | 9-16 / | 3-12 | 1-1 / | 0-0 | 35:03 / 24:57 | 10:06 | 4.5 / 0.2 | 11.2/6.9 | 5.9/2.0 | 5-34.6 / | 10-32.0 | 12-102 / | 15-124 | |
| Conquistadors | 6-15 / | 2-18 | 3-3 / | 2-4 | 33:59 / 26:01 | 7:58 | 5.8 / -1.1 | 9.3/4.6 | 6.7/3.1 | 3-35.0 / | 8-31.6 | 16-155 / | 11-90 | |
| BRONCBUSTERS | 7-17 / | 1-13 | 1-4 / | 0-1 | 37:16 / 22:44 | 14:32 | 4.2 / 0.9 | 10.5/2.8 | 6.4/2.0 | 1-27.0 / | 10-38.3 | 3-25 / | 8-66 | |
| Pirates | 4-6 / | 5-16 | 0-0 / | 2-3 | 22:43 / 37:17 | -14:34 | 6.9 / 2.5 | 8.8/4.1 | 7.7/3.2 | 2-42.0 / | 7-30.0 | 6-53 / | 5-40 | |
| RED RAVENS | 5-12 / | 3-15 | 1-1 / | 1-3 | 34:24 / 25:36 | 8:48 | 2.6 / 3.7 | 11.5/3.7 | 6.7/3.7 | 3-28.7 / | 5-42.0 | 3-20 / | 8-60 | |
| Blue Dragons | 3-11 / | 3-13 | 0-1 / | 2-3 | 24:49 / 35:11 | -10:22 | 5.7 / 4.2 | 14.4/6.1 | 8.9/5.2 | 6-34.7 / | 6-32.0 | 8-60 / | 7-55 | |
| CONQUISTADORS | 7-15 / | 9-24 | 0-1 / | 1-4 | 24:12 / 35:48 | -11:36 | 6.3 / 0.1 | 11.5/4.9 | 8.8/3.3 | 2-28.5 / | 5-44.4 | 17-156 / | 10-80 | |
| BLUE DRAGONS | 7-17 / | 6-14 | 1-2 / | 0-0 | 34:53 / 25:07 | 9:46 | 6.5 / 2.5 | 7.2/4.7 | 6.8/3.6 | 4-35.8 / | 6-40.2 | 2-10 / | 8-58 | |
| Cardinals | 5-15 / | 2-15 | 0-0 / | 1-2 | 29:03 / 30:57 | -1:54 | 1.2 / 3.0 | 7.7/5.4 | 3.6/4.4 | 6-31.8 / | 6-32.2 | 8-75 / | 15-120 | |
| Totals | 70-164 / | 47-191 | 8-15 / | 11-24 | 355:17 / 363:27 | -8:10 | 4.9 / 2.0 | 9.4 / 4.7 | 6.6 / 3.4 | 47-34.1 / | 92-36.4 | 89-791 / | 116-917 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Jasper Sanders vs Broncbusters (Oct 1, 2011) |
| Yards Rushing | 153 | Jasper Sanders at Conquistadors (Sep 24, 2011) |
| TD Rushes | 2 | Jasper Sanders vs Greyhounds (Sep 03, 2011) |
| Dreamius Smith at Scotties (Sep 10, 2011) | ||
| Rhett Enriquez at Conquistadors (Sep 24, 2011) | ||
| Dreamius Smith at Conquistadors (Sep 24, 2011) | ||
| Jasper Sanders at Conquistadors (Sep 24, 2011) | ||
| Jasper Sanders at Pirates (Oct 08, 2011) | ||
| Derrick Thomas vs Conquistadors (Nov. 6, 2011) | ||
| Jasper Sanders vs Blue Dragons (Nov 13, 2011) | ||
| Jasper Sanders vs Cardinals (Dec 5, 2011) | ||
| Long Rush | 80 | Jasper Sanders at Blue Dragons (Oct 22, 1911) |
